2016 End of Year Metrics and Statement
Dear GLN Friends,
Congratulations on another successful year at GLN!
As we wrap up 2016, we take a moment to appreciate the success of our most recent Fiscal Year (2015), ending on August 31, 2016. Here is a look at some of the growth in 2016.
Semester / Year
Totals FY 2015 |
Classes
139 |
Students 1652 | Returning Teachers 69 | New Teachers 67 | Total Teachers 136 | Languages 63 | New Languages 0 | Fellows/Interns 13 | Volunteers 25 |
Summer 2016 | 34 | 384 | 18 | 14 | 32 | 20 | Nepali, Yoruba | 6 | 16 |
Spring 2016 | 53 | 677 | 24 | 28 | 52 | 21 | Hebrew, Kurdish, Tagalog | 4 | 6 |
Fall 2015 | 52 | 591 | 27 | 25 | 52 | 22 | Thai | 3 | 3 |
Compare this with our previous Fiscal Year (2014)
Totals FY 2014 | 91 | 1328 | 48 | 42 | 90 | 39 | 0 | 3 | 0 |
Summer 2015 | 23 | 288 | 22 | 1 | 23 | 10 | 2 | ||
Spring 2015 | 36 | 578 | 10 | 25 | 35 | 13 | Bulgarian | 1 | |
Fall 2014 | 32 | 462 | 16 | 16 | 32 | 16 | Swahili |
GLN has grown an incredible amount since January 2015 and accomplished more in a short amount of time than we accomplished in years leading up to that point. On behalf of the Board of Directors, we appreciate all your support and genuine interest in our organization as we continue to work hard to serve our organization and our community in good faith, in complete transparency.
Andrew Brown
Founder and Executive Director
President and Chairman of the Board
The Global Language Network ®